Czech Golf Federation

UAX Golf Tour Kaskáda - mistrovská kategorie (WAGR)

Brno Kaskáda, 04/05/2025 | 08:00 AM až 04/07/2025 | 05:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 0 15 28 14 2 1 0 0 5.10 0.10 5.10 0.10
2 4 0 0 0 6 20 24 4 6 0 0 4.73 0.73 4.73 0.73
3 3 0 0 0 7 27 19 6 1 0 0 3.45 0.45 3.45 0.45
4 4 0 0 0 4 46 5 4 1 0 0 4.20 0.20 4.20 0.20
5 4 0 0 0 7 30 15 7 1 0 0 4.42 0.42 4.42 0.42
6 4 0 0 0 10 34 14 2 0 0 0 4.13 0.13 4.13 0.13
7 3 0 0 0 2 35 17 4 2 0 0 3.48 0.48 3.48 0.48
8 4 0 0 0 3 33 18 4 2 0 0 4.48 0.48 4.48 0.48
9 5 0 0 0 20 30 7 3 0 0 0 4.88 -0.12 4.88 -0.12
10 4 0 0 0 8 28 19 4 1 0 0 4.37 0.37 4.37 0.37
11 4 0 0 0 3 21 25 10 1 0 0 4.75 0.75 4.75 0.75
12 5 0 0 2 19 27 11 1 0 0 0 4.83 -0.17 4.83 -0.17
13 4 0 0 0 2 24 21 10 3 0 0 4.80 0.80 4.80 0.80
14 3 0 0 0 4 25 24 6 1 0 0 3.58 0.58 3.58 0.58
15 5 0 0 0 13 30 15 0 1 1 0 5.15 0.15 5.13 0.13
16 3 0 0 0 3 34 17 4 2 0 0 3.47 0.47 3.47 0.47
17 4 0 0 0 2 24 22 8 4 0 0 4.80 0.80 4.80 0.80
18 4 0 0 0 1 25 18 11 4 1 0 4.93 0.93 4.90 0.90
1 5 0 0 0 2 28 19 9 2 0 0 5.68 0.68 5.68 0.68
2 4 0 0 0 2 10 31 13 3 1 0 5.15 1.15 5.12 1.12
3 3 0 0 0 0 16 30 10 3 1 0 4.05 1.05 4.03 1.03
4 4 0 0 0 10 23 22 3 2 0 0 4.40 0.40 4.40 0.40
5 4 0 0 0 1 24 32 3 0 0 0 4.62 0.62 4.62 0.62
6 4 0 0 0 6 32 18 4 0 0 0 4.33 0.33 4.33 0.33
7 3 0 0 0 3 33 23 1 0 0 0 3.37 0.37 3.37 0.37
8 4 0 0 0 3 33 20 4 0 0 0 4.42 0.42 4.42 0.42
9 5 0 0 0 10 31 13 6 0 0 0 5.25 0.25 5.25 0.25
10 4 0 0 0 11 32 14 1 2 0 0 4.18 0.18 4.18 0.18
11 4 0 0 0 1 12 27 19 1 0 0 5.12 1.12 5.12 1.12
12 5 0 0 1 14 24 19 1 1 0 0 5.13 0.13 5.13 0.13
13 4 0 0 0 0 17 36 6 1 0 0 4.85 0.85 4.85 0.85
14 3 0 0 0 3 22 29 6 0 0 0 3.63 0.63 3.63 0.63
15 5 0 0 1 10 30 13 5 1 0 0 5.23 0.23 5.23 0.23
16 3 0 0 0 1 20 26 11 1 1 0 3.90 0.90 3.88 0.88
17 4 0 0 0 0 13 32 12 3 0 0 5.08 1.08 5.08 1.08
18 4 0 0 0 1 20 18 19 0 2 0 5.05 1.05 5.02 1.02
1 5 0 0 0 6 30 18 4 1 0 1 5.39 0.39 5.39 0.39
2 4 0 0 0 0 24 22 11 2 0 1 4.85 0.85 4.85 0.85
3 3 0 0 0 2 21 27 9 0 0 1 3.73 0.73 3.73 0.73
4 4 0 0 0 14 25 12 8 0 0 1 4.24 0.24 4.24 0.24
5 4 0 0 1 5 28 22 3 0 0 1 4.36 0.36 4.36 0.36
6 4 0 0 0 7 38 13 1 0 0 1 4.14 0.14 4.14 0.14
7 3 1 0 1 5 33 19 1 0 0 1 3.24 0.24 3.24 0.24
8 4 0 0 0 4 34 17 4 0 0 1 4.36 0.36 4.36 0.36
9 5 0 0 0 19 32 8 0 0 0 1 4.81 -0.19 4.81 -0.19
10 4 0 0 0 4 40 12 3 0 0 1 4.24 0.24 4.24 0.24
11 4 0 0 0 1 22 26 9 1 0 1 4.78 0.78 4.78 0.78
12 5 0 0 2 17 29 9 2 0 0 1 4.86 -0.14 4.86 -0.14
13 4 0 0 0 2 35 19 3 0 0 1 4.39 0.39 4.39 0.39
14 3 0 0 0 2 30 23 4 0 0 1 3.49 0.49 3.49 0.49
15 5 0 0 2 17 25 13 1 0 1 1 5.00 0.00 4.95 -0.05
16 3 0 0 0 2 32 20 4 1 0 1 3.49 0.49 3.49 0.49
17 4 0 0 0 6 19 28 6 0 0 1 4.58 0.58 4.58 0.58
18 4 0 0 0 2 15 26 13 2 1 1 5.02 1.02 5.00 1.00
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE