Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 15 | 26 | 15 | 6 | 2 | 2 | 6.26 | 1.26 | 6.22 | 1.22 |
| 2 | 3 | 0 | 0 | 0 | 1 | 32 | 27 | 4 | 1 | 0 | 2 | 3.57 | 0.57 | 3.57 | 0.57 |
| 3 | 4 | 0 | 0 | 0 | 4 | 35 | 17 | 7 | 2 | 0 | 2 | 4.51 | 0.51 | 4.51 | 0.51 |
| 4 | 3 | 0 | 0 | 0 | 1 | 16 | 40 | 8 | 0 | 0 | 2 | 3.85 | 0.85 | 3.85 | 0.85 |
| 5 | 5 | 0 | 0 | 0 | 4 | 25 | 18 | 10 | 7 | 1 | 2 | 5.94 | 0.94 | 5.89 | 0.89 |
| 6 | 5 | 0 | 0 | 0 | 5 | 27 | 17 | 9 | 6 | 1 | 2 | 5.82 | 0.82 | 5.78 | 0.78 |
| 7 | 4 | 0 | 0 | 0 | 3 | 33 | 21 | 5 | 1 | 2 | 2 | 4.65 | 0.65 | 4.57 | 0.57 |
| 8 | 3 | 0 | 0 | 0 | 2 | 40 | 20 | 2 | 1 | 0 | 2 | 3.38 | 0.38 | 3.38 | 0.38 |
| 9 | 4 | 0 | 0 | 0 | 4 | 36 | 15 | 8 | 2 | 0 | 2 | 4.51 | 0.51 | 4.51 | 0.51 |
| 10 | 4 | 0 | 0 | 0 | 2 | 16 | 25 | 13 | 6 | 3 | 2 | 5.29 | 1.29 | 5.17 | 1.17 |
| 11 | 4 | 0 | 0 | 0 | 6 | 31 | 17 | 7 | 3 | 1 | 2 | 4.58 | 0.58 | 4.57 | 0.57 |
| 12 | 5 | 0 | 0 | 0 | 5 | 20 | 26 | 8 | 4 | 2 | 2 | 5.88 | 0.88 | 5.85 | 0.85 |
| 13 | 3 | 0 | 0 | 0 | 3 | 33 | 21 | 6 | 1 | 1 | 2 | 3.57 | 0.57 | 3.55 | 0.55 |
| 14 | 4 | 0 | 0 | 0 | 4 | 25 | 30 | 6 | 0 | 0 | 2 | 4.58 | 0.58 | 4.58 | 0.58 |
| 15 | 4 | 0 | 0 | 0 | 1 | 16 | 25 | 20 | 3 | 0 | 2 | 5.12 | 1.12 | 5.12 | 1.12 |
| 16 | 3 | 0 | 0 | 0 | 3 | 16 | 30 | 11 | 5 | 0 | 2 | 3.98 | 0.98 | 3.98 | 0.98 |
| 17 | 5 | 0 | 0 | 0 | 8 | 33 | 18 | 5 | 1 | 0 | 2 | 5.35 | 0.35 | 5.35 | 0.35 |
| 18 | 4 | 0 | 0 | 0 | 1 | 6 | 30 | 19 | 4 | 5 | 2 | 5.54 | 1.54 | 5.45 | 1.45 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















