Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1 | 3 | 16 | 8 | 10 | 13 | 2 | 0 | 6.36 | 1.36 | 6.28 | 1.28 |
| 2 | 3 | 0 | 0 | 0 | 2 | 19 | 17 | 9 | 4 | 2 | 0 | 4.02 | 1.02 | 3.96 | 0.96 |
| 3 | 5 | 0 | 0 | 0 | 2 | 13 | 14 | 13 | 9 | 2 | 0 | 6.43 | 1.43 | 6.34 | 1.34 |
| 4 | 4 | 0 | 0 | 0 | 0 | 25 | 16 | 7 | 3 | 2 | 0 | 4.89 | 0.89 | 4.85 | 0.85 |
| 5 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 13 | 5 | 1 | 0 | 5.21 | 1.21 | 5.19 | 1.19 |
| 6 | 3 | 0 | 0 | 0 | 2 | 30 | 16 | 5 | 0 | 0 | 0 | 3.45 | 0.45 | 3.45 | 0.45 |
| 7 | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 8 | 11 | 1 | 6.12 | 2.12 | 5.79 | 1.79 |
| 8 | 3 | 0 | 0 | 0 | 3 | 24 | 15 | 7 | 4 | 0 | 0 | 3.72 | 0.72 | 3.72 | 0.72 |
| 9 | 5 | 0 | 0 | 0 | 2 | 11 | 14 | 11 | 9 | 4 | 2 | 6.51 | 1.51 | 6.43 | 1.43 |
| 10 | 5 | 0 | 0 | 0 | 5 | 8 | 16 | 10 | 8 | 6 | 0 | 6.68 | 1.68 | 6.38 | 1.38 |
| 11 | 3 | 0 | 0 | 0 | 3 | 13 | 19 | 11 | 4 | 3 | 0 | 4.17 | 1.17 | 4.11 | 1.11 |
| 12 | 5 | 0 | 0 | 0 | 2 | 14 | 14 | 14 | 4 | 4 | 1 | 6.44 | 1.44 | 6.23 | 1.23 |
| 13 | 4 | 0 | 0 | 0 | 4 | 23 | 13 | 7 | 4 | 2 | 0 | 4.91 | 0.91 | 4.77 | 0.77 |
| 14 | 4 | 0 | 0 | 0 | 2 | 14 | 25 | 7 | 3 | 2 | 0 | 5.02 | 1.02 | 4.98 | 0.98 |
| 15 | 3 | 0 | 0 | 0 | 3 | 18 | 27 | 4 | 1 | 0 | 0 | 3.66 | 0.66 | 3.66 | 0.66 |
| 16 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | 15 | 4 | 9 | 1 | 6.00 | 2.00 | 5.65 | 1.65 |
| 17 | 3 | 0 | 0 | 0 | 3 | 27 | 13 | 8 | 1 | 1 | 0 | 3.62 | 0.62 | 3.60 | 0.60 |
| 18 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 11 | 6 | 3 | 1 | 6.33 | 1.33 | 6.27 | 1.27 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















