Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 5 | 19 | 16 | 23 | 10 | 5 | 7.22 | 2.22 | 7.05 | 2.05 |
| 2 | 4 | 0 | 0 | 0 | 1 | 7 | 21 | 19 | 14 | 8 | 8 | 5.94 | 1.94 | 5.77 | 1.77 |
| 3 | 3 | 0 | 0 | 0 | 6 | 23 | 31 | 13 | 3 | 0 | 2 | 3.79 | 0.79 | 3.79 | 0.79 |
| 4 | 4 | 0 | 0 | 0 | 0 | 10 | 20 | 22 | 17 | 4 | 5 | 5.81 | 1.81 | 5.74 | 1.74 |
| 5 | 4 | 0 | 0 | 0 | 0 | 9 | 24 | 19 | 14 | 8 | 4 | 5.86 | 1.86 | 5.73 | 1.73 |
| 6 | 4 | 0 | 0 | 0 | 2 | 6 | 24 | 28 | 12 | 3 | 3 | 5.72 | 1.72 | 5.64 | 1.64 |
| 7 | 4 | 0 | 0 | 0 | 4 | 12 | 25 | 25 | 8 | 2 | 2 | 5.36 | 1.36 | 5.33 | 1.33 |
| 8 | 3 | 0 | 0 | 0 | 1 | 10 | 29 | 17 | 7 | 9 | 5 | 4.66 | 1.66 | 4.51 | 1.51 |
| 9 | 5 | 0 | 0 | 0 | 4 | 6 | 15 | 20 | 15 | 13 | 5 | 7.10 | 2.10 | 6.85 | 1.85 |
| 10 | 4 | 0 | 0 | 0 | 0 | 7 | 23 | 23 | 12 | 12 | 1 | 6.06 | 2.06 | 5.83 | 1.83 |
| 11 | 4 | 0 | 0 | 0 | 1 | 10 | 27 | 15 | 10 | 12 | 3 | 5.80 | 1.80 | 5.63 | 1.63 |
| 12 | 5 | 0 | 0 | 0 | 0 | 11 | 18 | 25 | 13 | 4 | 7 | 6.77 | 1.77 | 6.68 | 1.68 |
| 13 | 4 | 0 | 0 | 0 | 1 | 8 | 20 | 25 | 12 | 8 | 4 | 5.86 | 1.86 | 5.74 | 1.74 |
| 14 | 3 | 0 | 0 | 0 | 1 | 10 | 28 | 18 | 13 | 7 | 1 | 4.74 | 1.74 | 4.60 | 1.60 |
| 15 | 5 | 0 | 0 | 0 | 2 | 6 | 16 | 21 | 19 | 9 | 5 | 7.12 | 2.12 | 6.92 | 1.92 |
| 16 | 3 | 0 | 0 | 0 | 1 | 21 | 22 | 17 | 10 | 4 | 3 | 4.35 | 1.35 | 4.29 | 1.29 |
| 17 | 4 | 0 | 0 | 0 | 1 | 5 | 13 | 26 | 13 | 12 | 8 | 6.26 | 2.26 | 5.99 | 1.99 |
| 18 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | 29 | 12 | 8 | 6 | 6.06 | 2.06 | 5.86 | 1.86 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |























