Czech Golf Federation

5. Raiffeisenbank Czech Open Golf Tour - Grand Final

Ypsilon Golf Liberec, 09/11/2026 | 07:00 AM až 09/13/2026 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 7 45 18 5 1 0 0 4.32 0.32 4.32 0.32
2 4 0 0 0 5 45 22 4 0 0 0 4.33 0.33 4.33 0.33
3 4 0 0 0 6 40 28 1 1 0 0 4.36 0.36 4.36 0.36
4 3 0 0 0 9 46 20 1 0 0 0 3.17 0.17 3.17 0.17
5 4 0 0 0 9 46 18 3 0 0 0 4.20 0.20 4.20 0.20
6 3 0 0 0 8 57 9 2 0 0 0 3.07 0.07 3.07 0.07
7 4 0 0 0 15 47 10 3 1 0 0 4.05 0.05 4.05 0.05
8 5 0 0 0 21 38 14 3 0 0 0 4.99 -0.01 4.99 -0.01
9 4 0 0 0 17 45 11 3 0 0 0 4.00 0.00 4.00 0.00
10 4 0 0 0 6 50 14 6 0 0 0 4.26 0.26 4.26 0.26
11 4 0 0 0 11 47 16 2 0 0 0 4.12 0.12 4.12 0.12
12 4 0 0 0 14 41 14 4 2 1 0 4.24 0.24 4.22 0.22
13 3 0 0 0 3 39 30 3 1 0 0 3.47 0.47 3.47 0.47
14 5 0 0 0 16 44 12 3 1 0 0 5.07 0.07 5.07 0.07
15 5 0 0 0 15 38 16 3 3 1 0 5.26 0.26 5.25 0.25
16 3 0 0 0 6 53 14 3 0 0 0 3.18 0.18 3.18 0.18
17 4 0 0 0 3 47 19 5 1 1 0 4.43 0.43 4.42 0.42
18 5 0 0 2 39 29 6 0 0 0 0 4.51 -0.49 4.51 -0.49
1 4 0 0 0 12 41 17 3 0 0 3 4.15 0.15 4.15 0.15
2 4 0 0 0 8 38 23 3 1 0 3 4.33 0.33 4.33 0.33
3 4 0 0 0 5 51 14 3 0 0 3 4.21 0.21 4.21 0.21
4 3 0 0 0 6 51 12 4 0 0 3 3.19 0.19 3.19 0.19
5 4 0 0 1 7 37 24 3 1 0 3 4.33 0.33 4.33 0.33
6 3 0 0 0 22 45 5 0 1 0 3 2.81 -0.19 2.81 -0.19
7 4 0 0 1 10 49 8 5 0 0 3 4.08 0.08 4.08 0.08
8 5 0 0 2 16 42 8 3 2 0 3 5.00 0.00 5.00 0.00
9 4 0 0 0 13 49 10 1 0 0 3 3.99 -0.01 3.99 -0.01
10 4 0 0 1 7 50 11 4 1 0 2 4.18 0.18 4.18 0.18
11 4 0 0 0 12 47 13 2 0 0 2 4.07 0.07 4.07 0.07
12 4 0 0 0 16 40 12 6 0 0 2 4.11 0.11 4.11 0.11
13 3 0 0 0 3 42 25 3 1 0 2 3.42 0.42 3.42 0.42
14 5 0 0 0 10 51 9 2 2 0 2 5.12 0.12 5.12 0.12
15 5 0 0 0 9 45 13 5 2 0 2 5.27 0.27 5.27 0.27
16 3 0 0 0 9 46 15 3 1 0 2 3.20 0.20 3.20 0.20
17 4 0 0 0 9 40 16 8 0 1 2 4.38 0.38 4.35 0.35
18 5 0 0 1 29 35 9 0 0 0 2 4.70 -0.30 4.70 -0.30
1 4 0 0 0 6 51 13 1 1 0 4 4.17 0.17 4.17 0.17
2 4 0 0 0 8 43 18 3 0 0 4 4.22 0.22 4.22 0.22
3 4 0 0 0 7 46 13 5 1 0 4 4.26 0.26 4.26 0.26
4 3 0 0 0 2 48 15 6 1 0 4 3.39 0.39 3.39 0.39
5 4 0 0 0 2 40 29 1 0 0 4 4.40 0.40 4.40 0.40
6 3 0 0 0 12 47 11 1 1 0 4 3.06 0.06 3.06 0.06
7 4 0 0 0 21 36 10 4 1 0 4 4.00 0.00 4.00 0.00
8 5 0 0 0 18 39 11 3 1 0 4 5.03 0.03 5.03 0.03
9 4 0 0 0 12 41 15 4 0 0 4 4.15 0.15 4.15 0.15
10 4 0 0 0 13 45 11 2 0 1 4 4.10 0.10 4.07 0.07
11 4 0 0 0 10 46 14 0 0 2 4 4.19 0.19 4.14 0.14
12 4 0 0 0 16 41 8 7 0 0 4 4.08 0.08 4.08 0.08
13 3 0 0 0 5 38 24 4 1 0 4 3.42 0.42 3.42 0.42
14 5 0 0 0 13 50 9 0 0 0 4 4.94 -0.06 4.94 -0.06
15 5 0 0 0 11 26 21 11 2 1 4 5.60 0.60 5.57 0.57
16 3 0 0 0 6 50 16 0 0 0 4 3.14 0.14 3.14 0.14
17 4 0 0 0 5 45 16 5 1 0 4 4.33 0.33 4.33 0.33
18 5 0 0 1 29 32 9 1 0 0 4 4.72 -0.28 4.72 -0.28
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE