Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 3 | 13 | 16 | 7 | 3 | 3 | 0 | 4.07 | 1.07 | 4.00 | 1.00 |
| 2 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | 12 | 9 | 2 | 0 | 5.69 | 1.69 | 5.64 | 1.64 |
| 3 | 3 | 0 | 0 | 0 | 3 | 14 | 21 | 5 | 2 | 0 | 0 | 3.76 | 0.76 | 3.76 | 0.76 |
| 4 | 5 | 0 | 0 | 0 | 0 | 5 | 14 | 16 | 6 | 3 | 1 | 6.73 | 1.73 | 6.66 | 1.66 |
| 5 | 5 | 0 | 0 | 0 | 0 | 8 | 14 | 10 | 7 | 4 | 2 | 6.67 | 1.67 | 6.56 | 1.56 |
| 6 | 4 | 0 | 0 | 0 | 2 | 15 | 15 | 8 | 3 | 2 | 0 | 5.07 | 1.07 | 4.98 | 0.98 |
| 7 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 9 | 1 | 0 | 5.36 | 1.36 | 5.31 | 1.31 |
| 8 | 3 | 0 | 0 | 0 | 2 | 16 | 19 | 4 | 2 | 2 | 0 | 3.87 | 0.87 | 3.82 | 0.82 |
| 9 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 13 | 9 | 8 | 0 | 6.20 | 2.20 | 5.96 | 1.96 |
| 10 | 3 | 0 | 0 | 0 | 1 | 12 | 18 | 13 | 1 | 0 | 0 | 4.02 | 1.02 | 4.02 | 1.02 |
| 11 | 4 | 0 | 0 | 0 | 1 | 5 | 19 | 12 | 6 | 2 | 0 | 5.53 | 1.53 | 5.47 | 1.47 |
| 12 | 3 | 0 | 0 | 0 | 1 | 14 | 20 | 6 | 4 | 0 | 0 | 3.96 | 0.96 | 3.96 | 0.96 |
| 13 | 5 | 0 | 0 | 0 | 1 | 7 | 16 | 12 | 4 | 4 | 1 | 6.55 | 1.55 | 6.43 | 1.43 |
| 14 | 5 | 0 | 0 | 1 | 0 | 14 | 10 | 7 | 7 | 6 | 0 | 6.62 | 1.62 | 6.36 | 1.36 |
| 15 | 4 | 0 | 0 | 0 | 1 | 18 | 14 | 9 | 1 | 2 | 0 | 4.93 | 0.93 | 4.89 | 0.89 |
| 16 | 4 | 0 | 0 | 0 | 1 | 13 | 16 | 12 | 2 | 1 | 0 | 5.09 | 1.09 | 5.07 | 1.07 |
| 17 | 3 | 0 | 0 | 0 | 1 | 15 | 19 | 6 | 2 | 2 | 0 | 3.98 | 0.98 | 3.93 | 0.93 |
| 18 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 12 | 7 | 2 | 6.37 | 2.37 | 6.09 | 2.09 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















