Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 0 | 4.48 | 0.48 | 4.48 | 0.48 |
| 2 | 3 | 0 | 0 | 0 | 1 | 7 | 6 | 6 | 1 | 0 | 0 | 3.95 | 0.95 | 3.95 | 0.95 |
| 3 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 4 | 1 | 0 | 0 | 4.90 | 0.90 | 4.90 | 0.90 |
| 4 | 4 | 0 | 0 | 0 | 3 | 13 | 4 | 1 | 0 | 0 | 0 | 4.14 | 0.14 | 4.14 | 0.14 |
| 5 | 5 | 0 | 0 | 1 | 2 | 7 | 6 | 4 | 1 | 0 | 0 | 5.62 | 0.62 | 5.62 | 0.62 |
| 6 | 3 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 3.86 | 0.86 | 3.86 | 0.86 |
| 7 | 4 | 0 | 0 | 0 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 4.24 | 0.24 | 4.24 | 0.24 |
| 8 | 4 | 0 | 0 | 0 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 4.24 | 0.24 | 4.24 | 0.24 |
| 9 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0 | 5.71 | 0.71 | 5.71 | 0.71 |
| 10 | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 4.62 | 0.62 | 4.62 | 0.62 |
| 11 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 2 | 1 | 0 | 5.38 | 1.38 | 5.33 | 1.33 |
| 12 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 2 | 0 | 6.33 | 1.33 | 6.24 | 1.24 |
| 13 | 3 | 0 | 0 | 0 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 3.38 | 0.38 | 3.38 | 0.38 |
| 14 | 4 | 0 | 0 | 0 | 1 | 4 | 13 | 2 | 0 | 1 | 0 | 4.95 | 0.95 | 4.90 | 0.90 |
| 15 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 1 | 0 | 5.00 | 1.00 | 4.95 | 0.95 |
| 16 | 5 | 0 | 0 | 1 | 3 | 7 | 5 | 2 | 3 | 0 | 0 | 5.62 | 0.62 | 5.62 | 0.62 |
| 17 | 3 | 0 | 0 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 3.38 | 0.38 | 3.38 | 0.38 |
| 18 | 4 | 0 | 0 | 0 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 4.67 | 0.67 | 4.67 | 0.67 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















