Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 4 | 14 | 8 | 6 | 1 | 0 | 5.50 | 1.50 | 5.47 | 1.47 |
| 2 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 5 | 0 | 5.38 | 1.38 | 5.18 | 1.18 |
| 3 | 5 | 0 | 0 | 0 | 1 | 7 | 7 | 8 | 3 | 7 | 1 | 6.91 | 1.91 | 6.58 | 1.58 |
| 4 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 7 | 3 | 4 | 0 | 5.65 | 1.65 | 5.44 | 1.44 |
| 5 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | 2 | 0 | 4.35 | 1.35 | 4.26 | 1.26 |
| 6 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 7 | 3 | 1 | 5.91 | 1.91 | 5.70 | 1.70 |
| 7 | 5 | 0 | 0 | 0 | 1 | 10 | 7 | 9 | 3 | 4 | 0 | 6.53 | 1.53 | 6.32 | 1.32 |
| 8 | 3 | 0 | 0 | 0 | 1 | 10 | 14 | 8 | 1 | 0 | 0 | 3.94 | 0.94 | 3.94 | 0.94 |
| 9 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 9 | 4 | 4 | 0 | 5.68 | 1.68 | 5.56 | 1.56 |
| 10 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 11 | 1 | 2 | 2 | 5.38 | 1.38 | 5.31 | 1.31 |
| 11 | 5 | 0 | 0 | 0 | 3 | 4 | 12 | 5 | 5 | 4 | 1 | 6.58 | 1.58 | 6.39 | 1.39 |
| 12 | 3 | 0 | 0 | 0 | 0 | 14 | 10 | 9 | 1 | 0 | 0 | 3.91 | 0.91 | 3.91 | 0.91 |
| 13 | 4 | 0 | 0 | 0 | 1 | 8 | 12 | 7 | 2 | 4 | 0 | 5.38 | 1.38 | 5.26 | 1.26 |
| 14 | 5 | 0 | 0 | 0 | 1 | 7 | 13 | 8 | 3 | 2 | 0 | 6.35 | 1.35 | 6.26 | 1.26 |
| 15 | 4 | 0 | 0 | 0 | 1 | 5 | 15 | 7 | 4 | 2 | 0 | 5.44 | 1.44 | 5.35 | 1.35 |
| 16 | 3 | 0 | 0 | 0 | 2 | 12 | 13 | 6 | 0 | 0 | 1 | 3.70 | 0.70 | 3.70 | 0.70 |
| 17 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 4 | 3 | 0 | 5.71 | 1.71 | 5.56 | 1.56 |
| 18 | 4 | 0 | 0 | 0 | 3 | 11 | 13 | 3 | 2 | 1 | 1 | 4.82 | 0.82 | 4.76 | 0.76 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















