Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 10 | 4 | 4 | 5.72 | 1.72 | 5.64 | 1.64 |
| 2 | 5 | 0 | 0 | 0 | 1 | 16 | 16 | 5 | 10 | 4 | 2 | 6.40 | 1.40 | 6.29 | 1.29 |
| 3 | 4 | 0 | 0 | 0 | 0 | 17 | 15 | 11 | 5 | 4 | 2 | 5.42 | 1.42 | 5.23 | 1.23 |
| 4 | 3 | 0 | 0 | 0 | 3 | 20 | 18 | 8 | 2 | 1 | 2 | 3.81 | 0.81 | 3.77 | 0.77 |
| 5 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | 12 | 11 | 8 | 2 | 6.10 | 2.10 | 5.83 | 1.83 |
| 6 | 4 | 0 | 0 | 0 | 0 | 7 | 20 | 14 | 6 | 5 | 2 | 5.67 | 1.67 | 5.56 | 1.56 |
| 7 | 4 | 0 | 0 | 0 | 2 | 11 | 13 | 10 | 9 | 5 | 4 | 5.56 | 1.56 | 5.46 | 1.46 |
| 8 | 3 | 0 | 0 | 0 | 2 | 19 | 15 | 6 | 3 | 6 | 3 | 4.18 | 1.18 | 4.02 | 1.02 |
| 9 | 4 | 0 | 0 | 0 | 0 | 12 | 22 | 10 | 4 | 3 | 3 | 5.33 | 1.33 | 5.24 | 1.24 |
| 10 | 4 | 0 | 0 | 0 | 4 | 14 | 20 | 7 | 3 | 4 | 2 | 5.10 | 1.10 | 4.98 | 0.98 |
| 11 | 3 | 0 | 0 | 0 | 0 | 9 | 25 | 14 | 3 | 1 | 2 | 4.27 | 1.27 | 4.25 | 1.25 |
| 12 | 4 | 0 | 0 | 0 | 0 | 8 | 19 | 13 | 8 | 4 | 2 | 5.67 | 1.67 | 5.56 | 1.56 |
| 13 | 5 | 0 | 0 | 0 | 3 | 10 | 20 | 6 | 4 | 9 | 2 | 6.52 | 1.52 | 6.31 | 1.31 |
| 14 | 3 | 0 | 0 | 0 | 2 | 12 | 23 | 10 | 3 | 2 | 2 | 4.12 | 1.12 | 4.08 | 1.08 |
| 15 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 12 | 7 | 6 | 3 | 6.69 | 1.69 | 6.47 | 1.47 |
| 16 | 3 | 0 | 0 | 0 | 6 | 20 | 11 | 9 | 3 | 3 | 2 | 3.85 | 0.85 | 3.79 | 0.79 |
| 17 | 4 | 0 | 0 | 0 | 1 | 7 | 18 | 10 | 6 | 10 | 2 | 6.02 | 2.02 | 5.63 | 1.63 |
| 18 | 4 | 0 | 0 | 0 | 2 | 13 | 17 | 9 | 7 | 4 | 2 | 5.50 | 1.50 | 5.27 | 1.27 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















