Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 5.46 | 1.46 | 5.46 | 1.46 |
| 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 5.33 | 1.33 | 5.33 | 1.33 |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 5.00 | 2.00 | 4.85 | 1.85 |
| 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 5.08 | 1.08 | 5.08 | 1.08 |
| 5 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 4.62 | 1.62 | 4.46 | 1.46 |
| 6 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 6.77 | 1.77 | 6.38 | 1.38 |
| 7 | 3 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 3.69 | 0.69 | 3.69 | 0.69 |
| 8 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 6.08 | 1.08 | 6.08 | 1.08 |
| 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 6.46 | 2.46 | 6.15 | 2.15 |
| 10 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 5.62 | 1.62 | 5.46 | 1.46 |
| 11 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 5.23 | 1.23 | 5.23 | 1.23 |
| 12 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 4.23 | 1.23 | 4.23 | 1.23 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















