Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 4.73 | 0.73 | 4.73 | 0.73 |
| 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3.55 | 0.55 | 3.55 | 0.55 |
| 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 4.91 | 0.91 | 4.91 | 0.91 |
| 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 5.00 | 1.00 | 5.00 | 1.00 |
| 5 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3.91 | 0.91 | 3.91 | 0.91 |
| 6 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 5.45 | 0.45 | 5.45 | 0.45 |
| 7 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4.91 | 0.91 | 4.91 | 0.91 |
| 8 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 4.00 | 1.00 | 4.00 | 1.00 |
| 9 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 3.18 | 0.18 | 3.18 | 0.18 |
| 10 | 5 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | 5.00 | 0.00 |
| 11 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 4.82 | 0.82 | 4.73 | 0.73 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 5.09 | 1.09 | 5.09 | 1.09 |
| 13 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 3.82 | 0.82 | 3.82 | 0.82 |
| 14 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4.91 | 0.91 | 4.91 | 0.91 |
| 15 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 5.18 | 1.18 | 5.18 | 1.18 |
| 16 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 6.09 | 2.09 | 5.64 | 1.64 |
| 17 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 4.82 | 0.82 | 4.82 | 0.82 |
| 18 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 5.91 | 0.91 | 5.73 | 0.73 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















