Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 4 | 21 | 15 | 3 | 4 | 2 | 0 | 4.82 | 0.82 | 4.71 | 0.71 |
| 2 | 5 | 0 | 0 | 0 | 4 | 11 | 18 | 9 | 5 | 1 | 1 | 6.08 | 1.08 | 6.04 | 1.04 |
| 3 | 4 | 0 | 0 | 0 | 2 | 13 | 23 | 7 | 3 | 1 | 0 | 5.00 | 1.00 | 4.96 | 0.96 |
| 4 | 3 | 0 | 0 | 0 | 0 | 26 | 19 | 1 | 2 | 1 | 0 | 3.71 | 0.71 | 3.61 | 0.61 |
| 5 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 11 | 2 | 3 | 1 | 5.21 | 1.21 | 5.13 | 1.13 |
| 6 | 5 | 0 | 0 | 0 | 2 | 12 | 19 | 9 | 5 | 2 | 0 | 6.18 | 1.18 | 6.14 | 1.14 |
| 7 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 5 | 4 | 0 | 5.43 | 1.43 | 5.24 | 1.24 |
| 8 | 3 | 0 | 0 | 0 | 3 | 19 | 22 | 3 | 0 | 2 | 0 | 3.69 | 0.69 | 3.63 | 0.63 |
| 9 | 5 | 0 | 0 | 0 | 2 | 19 | 20 | 3 | 3 | 2 | 0 | 5.86 | 0.86 | 5.80 | 0.80 |
| 10 | 3 | 1 | 0 | 1 | 4 | 14 | 16 | 12 | 1 | 1 | 0 | 3.84 | 0.84 | 3.82 | 0.82 |
| 11 | 5 | 0 | 0 | 0 | 9 | 15 | 11 | 7 | 2 | 5 | 0 | 5.88 | 0.88 | 5.76 | 0.76 |
| 12 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 6 | 1 | 0 | 5.18 | 1.18 | 5.16 | 1.16 |
| 13 | 3 | 0 | 0 | 0 | 1 | 19 | 24 | 4 | 1 | 0 | 0 | 3.69 | 0.69 | 3.69 | 0.69 |
| 14 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 12 | 4 | 3 | 0 | 5.31 | 1.31 | 5.22 | 1.22 |
| 15 | 4 | 0 | 0 | 0 | 1 | 17 | 16 | 9 | 5 | 1 | 0 | 5.10 | 1.10 | 5.04 | 1.04 |
| 16 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | 11 | 7 | 3 | 0 | 5.63 | 1.63 | 5.47 | 1.47 |
| 17 | 3 | 0 | 0 | 0 | 1 | 19 | 19 | 8 | 1 | 1 | 0 | 3.86 | 0.86 | 3.82 | 0.82 |
| 18 | 5 | 0 | 0 | 0 | 2 | 15 | 21 | 6 | 3 | 2 | 0 | 6.06 | 1.06 | 5.94 | 0.94 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















