Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 3 | 0 | 0 | 5.22 | 1.22 | 5.22 | 1.22 |
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 4 | 0 | 6.09 | 2.09 | 5.91 | 1.91 |
| 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 5 | 3 | 0 | 6.00 | 2.00 | 5.87 | 1.87 |
| 4 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 1 | 0 | 4.17 | 1.17 | 4.09 | 1.09 |
| 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 7 | 2 | 0 | 7.09 | 2.09 | 7.00 | 2.00 |
| 6 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 6 | 0 | 0 | 4.61 | 1.61 | 4.61 | 1.61 |
| 7 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 7 | 1 | 0 | 6.91 | 1.91 | 6.74 | 1.74 |
| 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 8 | 1 | 0 | 6.22 | 2.22 | 6.17 | 2.17 |
| 9 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 4 | 2 | 0 | 5.78 | 1.78 | 5.70 | 1.70 |
| 10 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 0 | 0 | 0 | 4.96 | 0.96 | 4.96 | 0.96 |
| 11 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | 3 | 0 | 0 | 5.48 | 1.48 | 5.48 | 1.48 |
| 12 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 6 | 3 | 0 | 6.13 | 2.13 | 6.00 | 2.00 |
| 13 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 1 | 1 | 0 | 4.17 | 1.17 | 4.13 | 1.13 |
| 14 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 3 | 2 | 1 | 6.68 | 1.68 | 6.59 | 1.59 |
| 15 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 2 | 2 | 1 | 4.50 | 1.50 | 4.36 | 1.36 |
| 16 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 9 | 1 | 0 | 7.04 | 2.04 | 7.00 | 2.00 |
| 17 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 4 | 1 | 6.64 | 2.64 | 6.32 | 2.32 |
| 18 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 0 | 5.61 | 1.61 | 5.61 | 1.61 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















