Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 5 | 26 | 11 | 5 | 2 | 1 | 0 | 4.52 | 0.52 | 4.50 | 0.50 |
| 2 | 3 | 0 | 0 | 0 | 0 | 7 | 20 | 12 | 8 | 3 | 0 | 4.64 | 1.64 | 4.54 | 1.54 |
| 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 10 | 3 | 2 | 1 | 4.14 | 1.14 | 4.10 | 1.10 |
| 4 | 4 | 0 | 0 | 0 | 2 | 11 | 14 | 15 | 4 | 2 | 2 | 5.29 | 1.29 | 5.25 | 1.25 |
| 5 | 5 | 0 | 0 | 0 | 3 | 10 | 19 | 8 | 6 | 3 | 1 | 6.27 | 1.27 | 6.20 | 1.20 |
| 6 | 4 | 0 | 0 | 1 | 9 | 13 | 20 | 5 | 1 | 1 | 0 | 4.54 | 0.54 | 4.50 | 0.50 |
| 7 | 4 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 6 | 3 | 0 | 5.58 | 1.58 | 5.52 | 1.52 |
| 8 | 4 | 0 | 0 | 0 | 4 | 12 | 15 | 7 | 9 | 2 | 1 | 5.22 | 1.22 | 5.18 | 1.18 |
| 9 | 4 | 0 | 0 | 0 | 5 | 21 | 14 | 5 | 2 | 2 | 1 | 4.71 | 0.71 | 4.63 | 0.63 |
| 10 | 4 | 0 | 0 | 0 | 7 | 21 | 16 | 3 | 0 | 1 | 2 | 4.40 | 0.40 | 4.38 | 0.38 |
| 11 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 16 | 5 | 5 | 1 | 4.69 | 1.69 | 4.55 | 1.55 |
| 12 | 3 | 0 | 0 | 0 | 1 | 10 | 24 | 7 | 7 | 1 | 0 | 4.28 | 1.28 | 4.22 | 1.22 |
| 13 | 4 | 0 | 0 | 0 | 3 | 17 | 15 | 9 | 4 | 0 | 2 | 4.88 | 0.88 | 4.88 | 0.88 |
| 14 | 5 | 0 | 0 | 0 | 2 | 13 | 19 | 8 | 2 | 3 | 3 | 6.09 | 1.09 | 6.02 | 1.02 |
| 15 | 4 | 0 | 0 | 0 | 6 | 20 | 18 | 4 | 1 | 1 | 0 | 4.54 | 0.54 | 4.52 | 0.52 |
| 16 | 4 | 0 | 0 | 0 | 2 | 11 | 21 | 10 | 3 | 2 | 1 | 5.16 | 1.16 | 5.10 | 1.10 |
| 17 | 4 | 0 | 0 | 0 | 3 | 10 | 17 | 16 | 3 | 1 | 0 | 5.18 | 1.18 | 5.16 | 1.16 |
| 18 | 4 | 0 | 0 | 0 | 5 | 21 | 14 | 6 | 2 | 0 | 2 | 4.56 | 0.56 | 4.56 | 0.56 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















