Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 14 | 35 | 32 | 8 | 7 | 2 | 5.60 | 1.60 | 5.47 | 1.47 |
| 2 | 5 | 0 | 0 | 0 | 3 | 12 | 32 | 25 | 11 | 11 | 5 | 6.72 | 1.72 | 6.54 | 1.54 |
| 3 | 4 | 0 | 0 | 0 | 4 | 29 | 37 | 15 | 7 | 5 | 2 | 5.08 | 1.08 | 5.02 | 1.02 |
| 4 | 3 | 0 | 0 | 0 | 0 | 10 | 57 | 23 | 3 | 6 | 0 | 4.39 | 1.39 | 4.31 | 1.31 |
| 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 32 | 7 | 8 | 5 | 6.56 | 1.56 | 6.44 | 1.44 |
| 6 | 3 | 0 | 0 | 0 | 0 | 31 | 31 | 19 | 6 | 8 | 4 | 4.28 | 1.28 | 4.17 | 1.17 |
| 7 | 5 | 0 | 0 | 2 | 14 | 37 | 17 | 14 | 3 | 6 | 6 | 5.71 | 0.71 | 5.58 | 0.58 |
| 8 | 3 | 0 | 0 | 0 | 1 | 20 | 50 | 17 | 8 | 3 | 0 | 4.20 | 1.20 | 4.17 | 1.17 |
| 9 | 4 | 0 | 0 | 0 | 4 | 24 | 38 | 20 | 9 | 3 | 1 | 5.17 | 1.17 | 5.12 | 1.12 |
| 10 | 4 | 0 | 0 | 0 | 6 | 25 | 41 | 15 | 8 | 2 | 2 | 5.00 | 1.00 | 4.98 | 0.98 |
| 11 | 3 | 0 | 0 | 0 | 3 | 34 | 32 | 14 | 10 | 2 | 4 | 4.00 | 1.00 | 3.98 | 0.98 |
| 12 | 4 | 0 | 0 | 0 | 2 | 10 | 21 | 36 | 20 | 8 | 2 | 5.93 | 1.93 | 5.80 | 1.80 |
| 13 | 4 | 0 | 0 | 0 | 5 | 18 | 38 | 24 | 10 | 3 | 1 | 5.30 | 1.30 | 5.22 | 1.22 |
| 14 | 4 | 0 | 0 | 0 | 1 | 12 | 47 | 26 | 10 | 2 | 1 | 5.40 | 1.40 | 5.37 | 1.37 |
| 15 | 5 | 0 | 0 | 0 | 1 | 26 | 33 | 21 | 14 | 2 | 2 | 6.30 | 1.30 | 6.26 | 1.26 |
| 16 | 4 | 0 | 0 | 0 | 2 | 17 | 41 | 21 | 11 | 3 | 4 | 5.33 | 1.33 | 5.29 | 1.29 |
| 17 | 3 | 0 | 0 | 0 | 1 | 37 | 40 | 13 | 5 | 2 | 1 | 3.90 | 0.90 | 3.88 | 0.88 |
| 18 | 5 | 0 | 0 | 0 | 3 | 26 | 26 | 17 | 10 | 11 | 6 | 6.46 | 1.46 | 6.29 | 1.29 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















