Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 3 | 23 | 46 | 20 | 9 | 9 | 0 | 6.40 | 1.40 | 6.25 | 1.25 |
| 2 | 4 | 0 | 0 | 0 | 1 | 24 | 39 | 27 | 11 | 8 | 0 | 5.48 | 1.48 | 5.35 | 1.35 |
| 3 | 4 | 0 | 0 | 0 | 1 | 21 | 39 | 30 | 11 | 8 | 0 | 5.54 | 1.54 | 5.41 | 1.41 |
| 4 | 5 | 0 | 0 | 1 | 3 | 22 | 38 | 22 | 10 | 13 | 1 | 6.55 | 1.55 | 6.34 | 1.34 |
| 5 | 4 | 0 | 0 | 0 | 1 | 16 | 30 | 36 | 20 | 6 | 1 | 5.72 | 1.72 | 5.64 | 1.64 |
| 6 | 3 | 0 | 0 | 0 | 1 | 16 | 35 | 25 | 16 | 16 | 1 | 4.97 | 1.97 | 4.65 | 1.65 |
| 7 | 4 | 0 | 0 | 0 | 1 | 15 | 36 | 34 | 16 | 8 | 0 | 5.71 | 1.71 | 5.59 | 1.59 |
| 8 | 3 | 0 | 0 | 0 | 1 | 34 | 50 | 13 | 11 | 1 | 0 | 4.02 | 1.02 | 4.01 | 1.01 |
| 9 | 4 | 0 | 0 | 0 | 2 | 17 | 31 | 42 | 8 | 9 | 1 | 5.68 | 1.68 | 5.50 | 1.50 |
| 10 | 3 | 0 | 0 | 0 | 3 | 30 | 37 | 25 | 12 | 3 | 0 | 4.22 | 1.22 | 4.17 | 1.17 |
| 11 | 4 | 0 | 0 | 0 | 2 | 17 | 38 | 30 | 15 | 8 | 0 | 5.59 | 1.59 | 5.50 | 1.50 |
| 12 | 5 | 0 | 0 | 0 | 1 | 14 | 36 | 30 | 16 | 12 | 1 | 6.82 | 1.82 | 6.64 | 1.64 |
| 13 | 4 | 0 | 0 | 0 | 0 | 18 | 48 | 28 | 11 | 5 | 0 | 5.45 | 1.45 | 5.38 | 1.38 |
| 14 | 5 | 0 | 0 | 0 | 0 | 11 | 30 | 30 | 25 | 13 | 1 | 7.11 | 2.11 | 6.87 | 1.87 |
| 15 | 4 | 0 | 0 | 0 | 0 | 10 | 32 | 30 | 22 | 16 | 0 | 6.09 | 2.09 | 5.87 | 1.87 |
| 16 | 3 | 0 | 0 | 0 | 0 | 20 | 47 | 32 | 9 | 1 | 1 | 4.31 | 1.31 | 4.29 | 1.29 |
| 17 | 4 | 0 | 0 | 0 | 0 | 12 | 39 | 29 | 19 | 11 | 0 | 5.83 | 1.83 | 5.70 | 1.70 |
| 18 | 4 | 0 | 0 | 0 | 1 | 11 | 34 | 36 | 10 | 18 | 0 | 6.02 | 2.02 | 5.72 | 1.72 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















