Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 1 | 0 | 5.50 | 1.50 | 5.38 | 1.38 |
| 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 6.56 | 1.56 | 6.50 | 1.50 |
| 3 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 1 | 0 | 0 | 5.25 | 1.25 | 5.25 | 1.25 |
| 4 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 3.63 | 0.63 | 3.63 | 0.63 |
| 5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 5.60 | 1.60 | 5.53 | 1.53 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 1 | 0 | 7.19 | 2.19 | 7.06 | 2.06 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 5.94 | 1.94 | 5.94 | 1.94 |
| 8 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 4.25 | 1.25 | 4.19 | 1.19 |
| 9 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 3 | 1 | 7.13 | 2.13 | 6.87 | 1.87 |
| 10 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 3.94 | 0.94 | 3.94 | 0.94 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 2 | 1 | 6.87 | 1.87 | 6.73 | 1.73 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 3 | 0 | 6.00 | 2.00 | 5.75 | 1.75 |
| 13 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 1 | 0 | 4.19 | 1.19 | 4.13 | 1.13 |
| 14 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 5.13 | 1.13 | 5.13 | 1.13 |
| 15 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 1 | 0 | 5.25 | 1.25 | 5.19 | 1.19 |
| 16 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 | 6.07 | 2.07 | 5.93 | 1.93 |
| 17 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 1 | 1 | 4.33 | 1.33 | 4.27 | 1.27 |
| 18 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 6.75 | 1.75 | 6.75 | 1.75 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















