Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 17 | 25 | 25 | 16 | 16 | 4 | 6.94 | 1.94 | 6.70 | 1.70 |
| 2 | 4 | 0 | 0 | 0 | 1 | 17 | 25 | 33 | 14 | 11 | 3 | 5.81 | 1.81 | 5.63 | 1.63 |
| 3 | 3 | 0 | 0 | 0 | 2 | 31 | 48 | 15 | 5 | 1 | 2 | 3.94 | 0.94 | 3.92 | 0.92 |
| 4 | 3 | 0 | 0 | 0 | 1 | 36 | 44 | 18 | 1 | 2 | 2 | 3.88 | 0.88 | 3.86 | 0.86 |
| 5 | 4 | 0 | 0 | 0 | 1 | 26 | 42 | 20 | 6 | 6 | 3 | 5.25 | 1.25 | 5.16 | 1.16 |
| 6 | 5 | 0 | 0 | 0 | 10 | 29 | 30 | 24 | 6 | 3 | 2 | 5.99 | 0.99 | 5.93 | 0.93 |
| 7 | 3 | 0 | 0 | 0 | 3 | 40 | 34 | 10 | 7 | 6 | 4 | 4.02 | 1.02 | 3.90 | 0.90 |
| 8 | 4 | 0 | 0 | 0 | 1 | 19 | 38 | 29 | 7 | 9 | 1 | 5.53 | 1.53 | 5.39 | 1.39 |
| 9 | 5 | 0 | 0 | 0 | 1 | 18 | 33 | 23 | 9 | 12 | 8 | 6.65 | 1.65 | 6.47 | 1.47 |
| 10 | 4 | 0 | 0 | 0 | 0 | 14 | 40 | 23 | 13 | 12 | 2 | 5.76 | 1.76 | 5.58 | 1.58 |
| 11 | 5 | 0 | 0 | 0 | 3 | 24 | 32 | 21 | 10 | 10 | 4 | 6.44 | 1.44 | 6.31 | 1.31 |
| 12 | 3 | 0 | 0 | 0 | 2 | 28 | 39 | 23 | 8 | 2 | 2 | 4.14 | 1.14 | 4.11 | 1.11 |
| 13 | 4 | 0 | 0 | 0 | 1 | 10 | 34 | 29 | 20 | 7 | 3 | 5.80 | 1.80 | 5.70 | 1.70 |
| 14 | 5 | 0 | 0 | 0 | 0 | 15 | 24 | 36 | 13 | 10 | 6 | 6.84 | 1.84 | 6.68 | 1.68 |
| 15 | 4 | 0 | 0 | 0 | 3 | 26 | 37 | 23 | 8 | 5 | 2 | 5.23 | 1.23 | 5.17 | 1.17 |
| 16 | 3 | 0 | 0 | 0 | 1 | 27 | 29 | 21 | 14 | 7 | 5 | 4.42 | 1.42 | 4.34 | 1.34 |
| 17 | 4 | 0 | 0 | 0 | 0 | 17 | 33 | 29 | 11 | 11 | 3 | 5.67 | 1.67 | 5.55 | 1.55 |
| 18 | 5 | 0 | 0 | 0 | 2 | 24 | 27 | 16 | 13 | 15 | 7 | 6.62 | 1.62 | 6.45 | 1.45 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















