Czech Golf Federation

GJG Czech Juniors Classics

Ypsilon Golf Liberec, 08/25/2026 | 09:00 AM až 08/27/2026 | 03:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 2 15 8 3 2 1 0 4.71 0.71 4.68 0.68
2 4 0 0 0 5 14 6 5 1 0 0 4.45 0.45 4.45 0.45
3 4 0 0 0 2 16 8 3 1 1 0 4.65 0.65 4.58 0.58
4 3 0 0 0 1 10 16 3 1 0 0 3.77 0.77 3.77 0.77
5 4 0 0 0 1 10 13 3 3 1 0 5.00 1.00 4.97 0.97
6 3 0 0 0 3 24 3 1 0 0 0 3.06 0.06 3.06 0.06
7 4 0 0 0 4 19 4 2 2 0 0 4.32 0.32 4.32 0.32
8 5 0 0 0 2 18 7 4 0 0 0 5.42 0.42 5.42 0.42
9 4 0 0 0 1 19 7 2 2 0 0 4.52 0.52 4.52 0.52
10 4 0 0 0 3 18 7 1 0 2 0 4.48 0.48 4.39 0.39
11 4 0 0 0 0 14 8 6 3 0 0 4.94 0.94 4.94 0.94
12 4 0 0 0 1 15 12 1 1 1 0 4.65 0.65 4.61 0.61
13 3 0 0 0 2 9 13 3 2 2 0 4.00 1.00 3.94 0.94
14 5 0 0 0 3 11 10 4 2 1 0 5.87 0.87 5.77 0.77
15 5 0 0 0 4 7 13 4 2 1 0 5.90 0.90 5.84 0.84
16 3 0 0 0 3 17 8 3 0 0 0 3.35 0.35 3.35 0.35
17 4 0 0 0 1 15 10 4 1 0 0 4.65 0.65 4.65 0.65
18 5 0 0 0 5 13 10 2 0 1 0 5.42 0.42 5.39 0.39
1 4 0 0 0 1 15 10 3 2 0 0 4.68 0.68 4.68 0.68
2 4 0 0 0 2 15 6 5 2 1 0 4.77 0.77 4.74 0.74
3 4 0 0 0 0 9 14 6 1 1 0 5.06 1.06 5.03 1.03
4 3 0 0 0 1 15 12 1 2 0 0 3.61 0.61 3.61 0.61
5 4 0 0 0 0 18 9 2 2 0 0 4.61 0.61 4.61 0.61
6 3 0 0 0 1 18 11 1 0 0 0 3.39 0.39 3.39 0.39
7 4 0 0 0 4 14 8 5 0 0 0 4.45 0.45 4.45 0.45
8 5 0 0 0 0 15 12 3 1 0 0 5.68 0.68 5.68 0.68
9 4 0 0 0 1 18 7 3 2 0 0 4.58 0.58 4.58 0.58
10 4 0 0 0 0 10 11 5 4 1 0 5.19 1.19 5.16 1.16
11 4 0 0 0 0 18 10 2 1 0 0 4.55 0.55 4.55 0.55
12 4 0 0 0 6 9 11 4 1 0 0 4.52 0.52 4.52 0.52
13 3 0 0 0 2 10 16 1 0 2 0 3.77 0.77 3.71 0.71
14 5 0 0 0 4 12 14 0 0 1 0 5.48 0.48 5.42 0.42
15 5 0 0 0 3 7 10 3 5 3 0 6.39 1.39 6.19 1.19
16 3 0 0 0 2 19 7 2 1 0 0 3.39 0.39 3.39 0.39
17 4 0 0 0 1 14 12 4 0 0 0 4.61 0.61 4.61 0.61
18 5 0 0 1 8 15 6 1 0 0 0 4.94 -0.06 4.94 -0.06
1 4 0 0 0 3 12 8 6 2 0 0 4.74 0.74 4.74 0.74
2 4 0 0 0 2 12 11 2 1 3 0 4.94 0.94 4.81 0.81
3 4 0 0 0 3 11 8 6 2 1 0 4.87 0.87 4.84 0.84
4 3 0 0 0 1 15 9 6 0 0 0 3.65 0.65 3.65 0.65
5 4 0 0 0 4 14 6 4 0 3 0 4.84 0.84 4.61 0.61
6 3 0 0 0 2 23 4 2 0 0 0 3.19 0.19 3.19 0.19
7 4 0 0 0 2 16 9 3 1 0 0 4.52 0.52 4.52 0.52
8 5 0 0 0 4 13 6 4 1 3 0 5.84 0.84 5.71 0.71
9 4 0 0 0 1 15 9 3 3 0 0 4.74 0.74 4.74 0.74
10 4 0 0 0 2 15 10 4 0 0 0 4.52 0.52 4.52 0.52
11 4 0 0 0 2 16 10 2 1 0 0 4.48 0.48 4.48 0.48
12 4 0 0 0 2 15 8 4 0 2 0 4.81 0.81 4.65 0.65
13 3 0 0 0 0 12 13 3 3 0 0 3.90 0.90 3.90 0.90
14 5 0 0 0 5 16 6 3 1 0 0 5.32 0.32 5.32 0.32
15 5 0 0 0 4 9 10 6 0 2 0 5.90 0.90 5.77 0.77
16 3 0 0 0 1 17 10 1 2 0 0 3.55 0.55 3.55 0.55
17 4 0 0 0 1 12 11 6 1 0 0 4.81 0.81 4.81 0.81
18 5 0 0 1 7 15 5 1 2 0 0 5.13 0.13 5.13 0.13
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE