Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 14 | 22 | 17 | 11 | 9 | 3 | 5.76 | 1.76 | 5.52 | 1.52 |
| 2 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 17 | 11 | 12 | 5 | 6.01 | 2.01 | 5.67 | 1.67 |
| 3 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | 23 | 14 | 11 | 3 | 6.09 | 2.09 | 5.85 | 1.85 |
| 4 | 3 | 0 | 0 | 0 | 1 | 9 | 32 | 17 | 7 | 9 | 3 | 4.71 | 1.71 | 4.51 | 1.51 |
| 5 | 4 | 0 | 0 | 0 | 0 | 6 | 22 | 27 | 8 | 12 | 3 | 6.04 | 2.04 | 5.81 | 1.81 |
| 6 | 3 | 0 | 0 | 0 | 4 | 29 | 26 | 14 | 1 | 3 | 1 | 3.84 | 0.84 | 3.81 | 0.81 |
| 7 | 4 | 0 | 0 | 0 | 1 | 14 | 23 | 20 | 12 | 5 | 3 | 5.60 | 1.60 | 5.51 | 1.51 |
| 8 | 5 | 0 | 0 | 0 | 1 | 6 | 18 | 24 | 13 | 13 | 3 | 7.21 | 2.21 | 6.91 | 1.91 |
| 9 | 4 | 0 | 0 | 0 | 0 | 9 | 20 | 17 | 18 | 12 | 2 | 6.13 | 2.13 | 5.89 | 1.89 |
| 10 | 4 | 0 | 0 | 0 | 0 | 10 | 29 | 15 | 11 | 11 | 2 | 5.89 | 1.89 | 5.64 | 1.64 |
| 11 | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 21 | 21 | 16 | 4 | 6.57 | 2.57 | 6.24 | 2.24 |
| 12 | 5 | 0 | 0 | 0 | 0 | 4 | 17 | 28 | 16 | 11 | 2 | 7.25 | 2.25 | 7.03 | 2.03 |
| 13 | 4 | 0 | 0 | 0 | 4 | 14 | 23 | 16 | 11 | 7 | 3 | 5.49 | 1.49 | 5.40 | 1.40 |
| 14 | 3 | 0 | 0 | 0 | 2 | 23 | 25 | 18 | 4 | 2 | 4 | 4.08 | 1.08 | 4.04 | 1.04 |
| 15 | 4 | 0 | 0 | 0 | 2 | 4 | 12 | 22 | 18 | 15 | 5 | 6.49 | 2.49 | 6.10 | 2.10 |
| 16 | 3 | 0 | 0 | 0 | 1 | 24 | 23 | 18 | 8 | 1 | 3 | 4.15 | 1.15 | 4.13 | 1.13 |
| 17 | 5 | 0 | 0 | 0 | 1 | 6 | 24 | 21 | 7 | 14 | 5 | 7.10 | 2.10 | 6.75 | 1.75 |
| 18 | 4 | 0 | 0 | 0 | 0 | 9 | 25 | 21 | 10 | 10 | 3 | 5.92 | 1.92 | 5.69 | 1.69 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















