Czech Golf Federation

XIX. GPA GOLF TOUR MASTERS

Fontana, 08/26/2026 | 08:00 AM až 08/29/2026 | 08:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 0 1 8 5 2 1 0 5.65 1.65 5.59 1.59
2 3 0 0 0 1 7 5 2 1 1 0 4.06 1.06 3.82 0.82
3 4 0 0 0 0 9 3 3 0 2 0 5.00 1.00 4.88 0.88
4 5 0 0 0 0 9 8 0 0 0 0 5.47 0.47 5.47 0.47
5 3 0 0 0 0 12 4 1 0 0 0 3.35 0.35 3.35 0.35
6 4 0 0 0 2 5 7 2 0 1 0 4.82 0.82 4.71 0.71
7 4 0 0 0 0 7 6 1 2 1 0 5.06 1.06 5.00 1.00
8 4 0 0 0 0 5 6 3 2 1 0 5.29 1.29 5.24 1.24
9 5 0 0 0 2 7 4 3 1 0 0 5.65 0.65 5.65 0.65
10 4 0 0 0 0 5 6 1 4 1 0 5.41 1.41 5.35 1.35
11 4 0 0 0 2 5 8 1 1 0 0 4.65 0.65 4.65 0.65
12 4 0 0 0 0 5 5 6 1 0 0 5.18 1.18 5.18 1.18
13 5 0 0 0 1 5 5 3 2 1 0 6.18 1.18 6.12 1.12
14 4 0 0 0 2 5 3 3 2 2 0 5.82 1.82 5.12 1.12
15 3 0 0 0 0 6 3 4 4 0 0 4.35 1.35 4.35 1.35
16 4 0 0 0 0 6 2 5 3 1 0 5.47 1.47 5.41 1.41
17 3 0 0 0 1 1 6 5 3 1 0 4.65 1.65 4.59 1.59
18 5 0 0 0 0 6 5 0 3 3 0 6.88 1.88 6.35 1.35
1 4 0 0 0 0 7 7 1 1 0 1 4.75 0.75 4.75 0.75
2 3 0 0 0 0 5 7 0 3 1 1 4.69 1.69 4.19 1.19
3 4 0 0 0 0 8 6 0 0 2 1 5.13 1.13 4.75 0.75
4 5 0 0 0 2 5 6 2 1 0 1 5.69 0.69 5.69 0.69
5 3 0 0 0 0 8 3 5 0 0 1 3.81 0.81 3.81 0.81
6 4 0 0 0 0 4 7 4 1 0 1 5.13 1.13 5.13 1.13
7 4 0 0 0 1 4 6 3 2 0 1 5.06 1.06 5.06 1.06
8 4 0 0 0 1 9 3 1 2 0 1 4.63 0.63 4.63 0.63
9 5 0 0 0 3 7 5 1 0 0 1 5.25 0.25 5.25 0.25
10 4 0 0 0 1 6 4 5 0 0 1 4.81 0.81 4.81 0.81
11 4 0 0 0 1 4 6 3 2 0 1 5.06 1.06 5.06 1.06
12 4 0 0 0 0 3 10 2 1 0 1 5.06 1.06 5.06 1.06
13 5 0 0 0 2 4 4 3 2 1 1 6.13 1.13 6.06 1.06
14 4 0 0 0 0 6 6 2 2 0 1 5.00 1.00 5.00 1.00
15 3 0 0 0 2 5 4 4 0 1 1 3.94 0.94 3.81 0.81
16 4 0 0 0 0 4 7 1 3 1 1 5.38 1.38 5.31 1.31
17 3 0 0 0 0 8 5 3 0 0 1 3.69 0.69 3.69 0.69
18 5 0 0 0 0 3 4 7 1 1 1 6.56 1.56 6.50 1.50
1 4 0 0 0 0 4 6 4 0 0 3 5.00 1.00 5.00 1.00
2 3 0 0 0 1 4 3 5 1 0 3 4.07 1.07 4.07 1.07
3 4 0 0 0 0 4 5 3 1 1 3 5.29 1.29 5.21 1.21
4 5 0 0 0 2 6 4 2 0 0 3 5.43 0.43 5.43 0.43
5 3 0 0 0 0 6 4 4 0 0 3 3.86 0.86 3.86 0.86
6 4 0 0 0 0 2 8 3 0 1 3 5.29 1.29 5.21 1.21
7 4 0 0 0 0 6 3 3 2 0 3 5.07 1.07 5.07 1.07
8 4 0 0 0 1 6 3 2 2 0 3 4.86 0.86 4.86 0.86
9 5 0 0 0 0 7 2 3 0 2 3 6.36 1.36 6.00 1.00
10 4 0 0 0 0 4 4 5 1 0 3 5.21 1.21 5.21 1.21
11 4 0 0 0 0 4 4 3 3 0 3 5.36 1.36 5.36 1.36
12 4 0 0 0 1 4 7 0 2 0 3 4.86 0.86 4.86 0.86
13 5 0 0 0 0 4 5 5 0 0 3 6.07 1.07 6.07 1.07
14 4 0 0 0 0 6 5 2 0 1 3 4.93 0.93 4.86 0.86
15 3 0 0 0 1 5 4 4 0 0 3 3.79 0.79 3.79 0.79
16 4 0 0 0 0 2 5 3 3 1 3 5.71 1.71 5.64 1.64
17 3 0 0 0 1 3 4 5 0 1 3 4.21 1.21 4.14 1.14
18 5 0 0 0 2 5 5 0 1 1 3 5.71 0.71 5.64 0.64
1 4 0 0 0 0 2 4 6 0 2 3 6.00 2.00 5.57 1.57
2 3 0 0 0 0 6 2 4 1 1 3 4.21 1.21 4.14 1.14
3 4 0 0 0 0 3 4 5 1 1 3 5.64 1.64 5.43 1.43
4 5 0 0 0 0 4 5 2 3 0 3 6.29 1.29 6.29 1.29
5 3 0 0 0 0 8 5 0 1 0 3 3.57 0.57 3.57 0.57
6 4 0 0 0 2 6 6 0 0 0 3 4.29 0.29 4.29 0.29
7 4 0 0 0 0 3 8 2 0 1 3 5.21 1.21 5.07 1.07
8 4 0 0 0 0 4 8 1 0 1 3 5.07 1.07 4.93 0.93
9 5 0 0 0 2 6 4 1 0 1 3 5.57 0.57 5.50 0.50
10 4 0 0 0 0 3 3 3 5 0 3 5.71 1.71 5.71 1.71
11 4 0 0 0 1 2 8 3 0 0 3 4.93 0.93 4.93 0.93
12 4 0 0 0 0 3 7 3 1 0 3 5.14 1.14 5.14 1.14
13 5 0 0 0 0 5 4 3 1 1 3 6.21 1.21 6.14 1.14
14 4 0 0 0 0 7 5 2 0 0 3 4.64 0.64 4.64 0.64
15 3 0 0 0 0 5 4 1 2 2 3 4.50 1.50 4.29 1.29
16 4 0 0 0 0 2 4 3 4 1 3 6.29 2.29 5.79 1.79
17 3 0 0 0 1 6 2 5 0 0 3 3.79 0.79 3.79 0.79
18 5 0 0 0 1 5 5 1 2 0 3 5.86 0.86 5.86 0.86
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE