Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 6 | 13 | 16 | 5 | 2 | 1 | 5.58 | 1.58 | 5.51 | 1.51 |
| 2 | 5 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 8 | 4 | 4 | 6.88 | 1.88 | 6.73 | 1.73 |
| 3 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | 9 | 4 | 2 | 3 | 5.34 | 1.34 | 5.29 | 1.29 |
| 4 | 3 | 0 | 0 | 0 | 1 | 15 | 18 | 7 | 1 | 1 | 1 | 3.88 | 0.88 | 3.86 | 0.86 |
| 5 | 4 | 0 | 0 | 0 | 2 | 7 | 18 | 10 | 4 | 2 | 1 | 5.30 | 1.30 | 5.26 | 1.26 |
| 6 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 9 | 9 | 2 | 7.33 | 2.33 | 7.00 | 2.00 |
| 7 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 14 | 6 | 2 | 6.31 | 2.31 | 6.10 | 2.10 |
| 8 | 3 | 0 | 0 | 0 | 0 | 10 | 22 | 7 | 2 | 0 | 3 | 4.02 | 1.02 | 4.02 | 1.02 |
| 9 | 5 | 0 | 0 | 0 | 1 | 4 | 10 | 12 | 7 | 5 | 5 | 6.92 | 1.92 | 6.77 | 1.77 |
| 10 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 13 | 3 | 2 | 2 | 4.31 | 1.31 | 4.26 | 1.26 |
| 11 | 5 | 0 | 0 | 0 | 2 | 9 | 15 | 9 | 2 | 5 | 2 | 6.55 | 1.55 | 6.24 | 1.24 |
| 12 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 13 | 6 | 5 | 1 | 5.72 | 1.72 | 5.58 | 1.58 |
| 13 | 3 | 0 | 0 | 0 | 3 | 11 | 14 | 10 | 3 | 2 | 1 | 4.14 | 1.14 | 4.07 | 1.07 |
| 14 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 13 | 5 | 2 | 1 | 5.42 | 1.42 | 5.37 | 1.37 |
| 15 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 4 | 4 | 1 | 5.44 | 1.44 | 5.26 | 1.26 |
| 16 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 15 | 6 | 8 | 2 | 6.21 | 2.21 | 6.00 | 2.00 |
| 17 | 3 | 0 | 0 | 0 | 0 | 10 | 19 | 10 | 4 | 0 | 1 | 4.19 | 1.19 | 4.19 | 1.19 |
| 18 | 5 | 0 | 0 | 0 | 2 | 4 | 15 | 9 | 5 | 7 | 2 | 6.81 | 1.81 | 6.60 | 1.60 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















