Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 7 | 21 | 14 | 12 | 4 | 0 | 5.71 | 1.71 | 5.63 | 1.63 |
| 2 | 5 | 0 | 0 | 0 | 1 | 3 | 14 | 16 | 18 | 5 | 2 | 7.12 | 2.12 | 7.00 | 2.00 |
| 3 | 4 | 0 | 0 | 0 | 1 | 19 | 25 | 8 | 5 | 1 | 0 | 5.02 | 1.02 | 4.98 | 0.98 |
| 4 | 3 | 0 | 0 | 0 | 1 | 14 | 24 | 10 | 9 | 0 | 1 | 4.21 | 1.21 | 4.21 | 1.21 |
| 5 | 5 | 0 | 0 | 0 | 2 | 15 | 24 | 12 | 4 | 1 | 1 | 6.07 | 1.07 | 6.05 | 1.05 |
| 6 | 3 | 0 | 0 | 0 | 5 | 15 | 18 | 10 | 6 | 3 | 2 | 4.11 | 1.11 | 4.05 | 1.05 |
| 7 | 5 | 0 | 0 | 0 | 3 | 13 | 22 | 8 | 5 | 0 | 8 | 5.98 | 0.98 | 5.98 | 0.98 |
| 8 | 3 | 0 | 0 | 0 | 2 | 13 | 21 | 12 | 4 | 5 | 2 | 4.33 | 1.33 | 4.23 | 1.23 |
| 9 | 4 | 0 | 0 | 0 | 3 | 16 | 18 | 14 | 4 | 2 | 2 | 5.11 | 1.11 | 5.07 | 1.07 |
| 10 | 4 | 0 | 0 | 0 | 1 | 15 | 25 | 15 | 2 | 0 | 1 | 5.03 | 1.03 | 5.03 | 1.03 |
| 11 | 3 | 0 | 0 | 0 | 2 | 21 | 28 | 5 | 1 | 0 | 2 | 3.68 | 0.68 | 3.68 | 0.68 |
| 12 | 4 | 0 | 0 | 0 | 0 | 6 | 19 | 23 | 3 | 6 | 2 | 5.72 | 1.72 | 5.61 | 1.61 |
| 13 | 4 | 0 | 0 | 0 | 1 | 11 | 15 | 16 | 5 | 9 | 2 | 5.82 | 1.82 | 5.54 | 1.54 |
| 14 | 4 | 0 | 0 | 0 | 0 | 14 | 24 | 15 | 3 | 2 | 1 | 5.24 | 1.24 | 5.19 | 1.19 |
| 15 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 14 | 7 | 7 | 1 | 6.67 | 1.67 | 6.50 | 1.50 |
| 16 | 4 | 0 | 0 | 0 | 0 | 13 | 24 | 17 | 2 | 2 | 1 | 5.26 | 1.26 | 5.21 | 1.21 |
| 17 | 3 | 0 | 0 | 0 | 1 | 13 | 34 | 7 | 3 | 0 | 1 | 3.97 | 0.97 | 3.97 | 0.97 |
| 18 | 5 | 0 | 0 | 0 | 3 | 11 | 11 | 12 | 11 | 5 | 6 | 6.64 | 1.64 | 6.51 | 1.51 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |























