Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 7 | 19 | 13 | 3 | 5 | 0 | 5.64 | 1.64 | 5.47 | 1.47 |
| 2 | 3 | 0 | 0 | 0 | 1 | 10 | 23 | 4 | 7 | 2 | 0 | 4.28 | 1.28 | 4.21 | 1.21 |
| 3 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | 16 | 3 | 2 | 0 | 5.43 | 1.43 | 5.38 | 1.38 |
| 4 | 5 | 0 | 0 | 0 | 1 | 5 | 15 | 16 | 4 | 6 | 0 | 6.79 | 1.79 | 6.62 | 1.62 |
| 5 | 4 | 0 | 0 | 0 | 0 | 11 | 23 | 6 | 5 | 2 | 0 | 5.26 | 1.26 | 5.19 | 1.19 |
| 6 | 4 | 0 | 0 | 0 | 2 | 7 | 24 | 9 | 4 | 1 | 0 | 5.19 | 1.19 | 5.17 | 1.17 |
| 7 | 4 | 0 | 0 | 0 | 1 | 8 | 14 | 14 | 8 | 2 | 0 | 5.55 | 1.55 | 5.51 | 1.51 |
| 8 | 3 | 0 | 0 | 0 | 0 | 10 | 19 | 13 | 3 | 2 | 0 | 4.32 | 1.32 | 4.28 | 1.28 |
| 9 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 11 | 4 | 3 | 3 | 6.39 | 1.39 | 6.30 | 1.30 |
| 10 | 3 | 0 | 0 | 0 | 2 | 11 | 25 | 7 | 1 | 1 | 0 | 3.94 | 0.94 | 3.91 | 0.91 |
| 11 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 13 | 8 | 4 | 2 | 5.82 | 1.82 | 5.71 | 1.71 |
| 12 | 4 | 0 | 0 | 0 | 2 | 10 | 15 | 12 | 3 | 4 | 1 | 5.39 | 1.39 | 5.26 | 1.26 |
| 13 | 5 | 0 | 0 | 0 | 1 | 14 | 11 | 10 | 7 | 3 | 1 | 6.37 | 1.37 | 6.30 | 1.30 |
| 14 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | 10 | 10 | 2 | 1 | 5.70 | 1.70 | 5.59 | 1.59 |
| 15 | 3 | 0 | 0 | 0 | 1 | 15 | 9 | 11 | 4 | 6 | 1 | 4.63 | 1.63 | 4.30 | 1.30 |
| 16 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 12 | 10 | 5 | 2 | 6.00 | 2.00 | 5.89 | 1.89 |
| 17 | 5 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 10 | 7 | 1 | 7.11 | 2.11 | 6.91 | 1.91 |
| 18 | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 13 | 8 | 9 | 1 | 6.24 | 2.24 | 5.91 | 1.91 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |























