Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 13 | 24 | 22 | 21 | 12 | 4 | 5.97 | 1.97 | 5.78 | 1.78 |
| 2 | 5 | 0 | 0 | 1 | 4 | 19 | 34 | 16 | 14 | 7 | 2 | 6.43 | 1.43 | 6.29 | 1.29 |
| 3 | 4 | 0 | 0 | 0 | 3 | 14 | 30 | 32 | 9 | 6 | 3 | 5.52 | 1.52 | 5.45 | 1.45 |
| 4 | 4 | 0 | 0 | 0 | 4 | 15 | 36 | 29 | 8 | 2 | 3 | 5.30 | 1.30 | 5.28 | 1.28 |
| 5 | 4 | 0 | 0 | 0 | 0 | 13 | 36 | 31 | 9 | 6 | 2 | 5.58 | 1.58 | 5.51 | 1.51 |
| 6 | 4 | 0 | 0 | 0 | 0 | 9 | 34 | 26 | 17 | 8 | 3 | 5.83 | 1.83 | 5.71 | 1.71 |
| 7 | 4 | 0 | 0 | 0 | 0 | 5 | 25 | 34 | 13 | 13 | 7 | 6.11 | 2.11 | 5.90 | 1.90 |
| 8 | 3 | 0 | 0 | 0 | 0 | 13 | 45 | 21 | 12 | 3 | 3 | 4.44 | 1.44 | 4.40 | 1.40 |
| 9 | 3 | 0 | 0 | 0 | 2 | 17 | 43 | 22 | 7 | 3 | 3 | 4.26 | 1.26 | 4.22 | 1.22 |
| 10 | 4 | 0 | 0 | 0 | 6 | 30 | 33 | 18 | 9 | 0 | 1 | 4.94 | 0.94 | 4.94 | 0.94 |
| 11 | 4 | 0 | 0 | 0 | 0 | 4 | 25 | 23 | 24 | 15 | 6 | 6.31 | 2.31 | 6.07 | 2.07 |
| 12 | 5 | 0 | 0 | 0 | 1 | 16 | 27 | 31 | 12 | 5 | 5 | 6.61 | 1.61 | 6.51 | 1.51 |
| 13 | 3 | 0 | 0 | 0 | 1 | 12 | 41 | 27 | 7 | 5 | 4 | 4.45 | 1.45 | 4.40 | 1.40 |
| 14 | 4 | 0 | 0 | 0 | 0 | 14 | 37 | 30 | 11 | 4 | 1 | 5.56 | 1.56 | 5.48 | 1.48 |
| 15 | 4 | 0 | 0 | 0 | 4 | 28 | 38 | 15 | 5 | 4 | 3 | 5.03 | 1.03 | 4.97 | 0.97 |
| 16 | 4 | 0 | 0 | 0 | 1 | 12 | 30 | 33 | 13 | 5 | 3 | 5.64 | 1.64 | 5.59 | 1.59 |
| 17 | 5 | 0 | 0 | 0 | 1 | 11 | 22 | 31 | 22 | 5 | 5 | 6.86 | 1.86 | 6.78 | 1.78 |
| 18 | 4 | 0 | 0 | 0 | 3 | 8 | 34 | 24 | 12 | 13 | 3 | 5.85 | 1.85 | 5.64 | 1.64 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |























